CompAir L07
The prime objective in the development of the L
Series Oil Injected Rotary Screw Compressors was to
provide a range of compressors that combined high
performance, low operating costs and reliability
with ease of installation and servicing.
Minimum working pressure: 5 bar g. Performance
data according to Pneurop Cagi/PN 2 CPTC 2. Air
Cooled with IP55 motor.
| Model | L07 |
| Series | L Series |
| Description | Lubricated Screw (L Series) |
| Gas Compressed | Air |
Output Free Air Delivery at Rated Pressure (m3 per min) |
0.85 to 1.3 |
| Minimum Operating Pressure (Bar g) |
5 |
| Max or Rated Operating Pressure (Bar g) |
7.5 to 13 |
| Motor Output (kW) | 7.5 |
| Noise Level (db) | 70 |
| Length (mm) | 667 |
| Width (mm) | 630 |
| Height (mm) | 1050 |
| Compressed Air Outlets (Inches) |
RP 3/4" |
| Weight (Kg) | 205 |
| Speed (rpm) | 3000 |
| Oil capacity (l) | 5 |
| Cooling System | air cooled |
| Power Supply | 400V (50Hz) 3 phase |
| |
At Rated Operating Pressure (Bar g): | 7.5 | 10 | 13 | Output Free Air Delivery (m3/min): | 1.3 | 1.06 | 0.85 | Speed (rpm): | 3000 | 3000 | 3000 |
|
Click for the
CompAir literature. |